Current rates
| Wage band | Current rate | Rate from 1 April 2022 |
|---|---|---|
| Age 23 and over (National Living Wage) | £8.91 | £9.50 |
| Age 21 to 22 | £8.36 | £9.18 |
| Age 18 to 20 | £6.56 | £6.83 |
| Under 18 | £4.62 | £4.81 |
| Apprentice | £4.30 | £4.81 |
| Wage band | Current rate | Rate from 1 April 2022 |
|---|---|---|
| Age 23 and over (National Living Wage) | £8.91 | £9.50 |
| Age 21 to 22 | £8.36 | £9.18 |
| Age 18 to 20 | £6.56 | £6.83 |
| Under 18 | £4.62 | £4.81 |
| Apprentice | £4.30 | £4.81 |
Recent Comments